The Memory Trap
| # | Artist | Tracks Played | 
|---|---|---|
| #1 | Jon Hopkins | 45 | 
| #2 | Patience | 43 | 
| #3 | Ben Lamar Gay | 37 | 
| #4 | Gary Numan | 36 | 
| #5 | John Maus | 30 | 
| #6 | Ellen Foley | 28 | 
| #7 | Biosphere | 27 | 
| #8 | Boy Harsher | 26 | 
| #9 | Black Sabbath | 25 | 
| #10 | Katie Gately | 21 | 

| # | Name | Artist | 
|---|---|---|
| #1 | Dizzy Spells | Patience | 
| #2 | Downtown Castles Can Never Block The Sun | Ben Lamar Gay | 
| #3 | Screen Memories | John Maus | 
| #4 | Night Out | Ellen Foley | 
| #5 | Country Girl | Boy Harsher | 
| #6 | Contact Note | Jon Hopkins | 
| #7 | Loom | Katie Gately | 
| #8 | Dropsonde | Biosphere | 
| #9 | Tubeway Army | Gary Numan | 
| #10 | Replicas | Gary Numan | 

| # | Song | Artist | Times Played | 
|---|---|---|---|
| #1 | Motion | Boy Harsher | 11 | 
| #2 | Country Girl | Boy Harsher | 7 | 
| #3 | The Girls Are Chewing Gum | Patience | 7 | 
| #4 | Voices in the Sand | Patience | 7 | 
| #5 | We Belong To The Night | Ellen Foley | 6 | 

