The Memory Trap
| # | Artist | Tracks Played | 
|---|---|---|
| #1 | Lusine | 99 | 
| #2 | Bob Dylan | 58 | 
| #3 | Harry Nilsson | 17 | 
| #4 | Brian Eno | 15 | 
| #5 | Steve Roach | 15 | 
| #6 | Drake | 13 | 
| #7 | Franz Liszt | 12 | 
| #8 | Miranda Lambert | 11 | 
| #9 | Hank Williams | 9 | 
| #10 | The Beach Boys | 9 | 

| # | Name | Artist | 
|---|---|---|
| #1 | Serial Hodgepodge | Lusine | 
| #2 | Sensorimotor | Lusine | 
| #3 | Lucky Numbers: The Ghostly Internationals EPs | Lusine | 
| #4 | A Certain Distance | Lusine | 
| #5 | Nilsson Schmilsson | Harry Nilsson | 
| #6 | Self Portrait | Bob Dylan | 
| #7 | Scorpion | Drake | 
| #8 | More Life | Drake | 
| #9 | The Ultimate Collection | Hank Williams | 
| #10 | dont smile at me | Billie Eilish | 

| # | Song | Artist | Times Played | 
|---|---|---|---|
| #1 | Ask You | Lusine | 5 | 
| #2 | Figment | Lusine | 5 | 
| #3 | Fat Old Sun (BBC September 1971) | Pink Floyd | 5 | 
| #4 | tudes d'excution transcendante d'aprs Paganini (6), for piano, S. 140 (LW A52) | Franz Liszt | 4 | 
| #5 | Auto Pilot | Lusine | 4 | 

