The Memory Trap
| # | Artist | Tracks Played | 
|---|---|---|
| #1 | Roy Harper | 57 | 
| #2 | Harry Nilsson | 43 | 
| #3 | George Jones | 40 | 
| #4 | Beastie Boys | 38 | 
| #5 | Paul McCartney | 26 | 
| #6 | Yes | 26 | 
| #7 | Joni Mitchell | 23 | 
| #8 | Pink Floyd | 22 | 
| #9 | Neil Young | 19 | 
| #10 | Willie Nelson | 19 | 

| # | Name | Artist | 
|---|---|---|
| #1 | Hats Off | Roy Harper | 
| #2 | The Sounds Of Science | Beastie Boys | 
| #3 | Stormcock | Roy Harper | 
| #4 | Ram | Paul McCartney | 
| #5 | Hello Nasty | Beastie Boys | 
| #6 | Nilsson Schmilsson | Harry Nilsson | 
| #7 | Birth of a New Day | 2814 | 
| #8 | Rain Temple | 2814 | 
| #9 | Reflections of a Floating World | Elder | 
| #10 | Anthology | The Monkees | 

| # | Song | Artist | Times Played | 
|---|---|---|---|
| #1 | Me and My Woman | Roy Harper | 6 | 
| #2 | Hors D'Oeuvres | Roy Harper | 5 | 
| #3 | Gotta Get Up | Harry Nilsson | 4 | 
| #4 | Rock Around the Clock | Harry Nilsson | 4 | 
| #5 | Set the Controls for the Heart of the Sun | Pink Floyd | 4 | 

