The Memory Trap
| # | Artist | Tracks Played | 
|---|---|---|
| #1 | Ted Nugent | 51 | 
| #2 | Sparks | 49 | 
| #3 | Blind Faith | 24 | 
| #4 | Adele | 21 | 
| #5 | Air | 18 | 
| #6 | A.R. Kane | 17 | 
| #7 | Can | 17 | 
| #8 | The Adverts | 16 | 
| #9 | Aerosmith | 15 | 
| #10 | Ramsey Lewis | 14 | 

| # | Name | Artist | 
|---|---|---|
| #1 | Blind Faith | Blind Faith | 
| #2 | A Woofer in Tweeter's Clothing | Sparks | 
| #3 | Call of the Wild | Ted Nugent | 
| #4 | New Clear Child | A.R. Kane | 
| #5 | Cannibalism | Can | 
| #6 | Sparks | Sparks | 
| #7 | The Best of the Adverts | The Adverts | 
| #8 | Tooth, Fang & Claw | Ted Nugent | 
| #9 | 19 | Adele | 
| #10 | Rough and Rowdy Ways | Bob Dylan | 

| # | Song | Artist | Times Played | 
|---|---|---|---|
| #1 | Had To Cry Today | Blind Faith | 6 | 
| #2 | Do What You Like | Blind Faith | 5 | 
| #3 | Well...All Right | Blind Faith | 5 | 
| #4 | The Only Exception | Paramore | 5 | 
| #5 | Rot Gut | Ted Nugent | 5 | 

